American League
AL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | 52 | 34 | 0 | .605 | - | 396 | 359 | 84 | 82 | .260 | 3.76 | 51 | |
| 2 | 88 | 49 | 39 | 0 | .557 | 4 | 426 | 343 | 128 | 92 | .235 | 3.39 | 52 | |
| 3 | 89 | 42 | 47 | 0 | .472 | 7.5 | 356 | 394 | 88 | 36 | .245 | 4.12 | 56 | |
| 4 | 90 | 42 | 48 | 0 | .467 | 0.5 | 414 | 441 | 104 | 48 | .238 | 4.35 | 54 | |
| 5 | 87 | 39 | 48 | 0 | .448 | 1.5 | 350 | 347 | 76 | 67 | .243 | 3.76 | 40 |
AL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 46 | 42 | 0 | .523 | - | 421 | 396 | 122 | 58 | .242 | 4.21 | 43 | |
| 2 | 90 | 47 | 43 | 0 | .522 | 0 | 356 | 364 | 82 | 81 | .229 | 3.76 | 46 | |
| 3 | 90 | 43 | 47 | 0 | .478 | 4 | 442 | 464 | 117 | 55 | .246 | 4.82 | 49 | |
| 4 | 89 | 39 | 50 | 0 | .438 | 3.5 | 373 | 365 | 104 | 31 | .235 | 3.77 | 39 | |
| 5 | 89 | 35 | 54 | 0 | .393 | 4 | 364 | 452 | 87 | 70 | .241 | 4.88 | 39 |
AL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 46 | 44 | 0 | .511 | - | 368 | 345 | 108 | 68 | .232 | 3.59 | 45 | |
| 2 | 89 | 45 | 44 | 0 | .506 | 0.5 | 364 | 369 | 95 | 42 | .244 | 3.97 | 41 | |
| 3 | 91 | 44 | 47 | 0 | .484 | 2 | 411 | 457 | 120 | 28 | .242 | 4.79 | 38 | |
| 4 | 89 | 41 | 48 | 0 | .461 | 2 | 408 | 479 | 113 | 50 | .248 | 5.07 | 34 | |
| 5 | 90 | 36 | 54 | 0 | .400 | 5.5 | 394 | 450 | 103 | 42 | .237 | 4.64 | 57 |
National League
NL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 52 | 35 | 0 | .598 | - | 422 | 325 | 113 | 46 | .247 | 3.46 | 40 | |
| 2 | 89 | 50 | 39 | 0 | .562 | 3 | 400 | 390 | 120 | 67 | .238 | 4.11 | 44 | |
| 3 | 90 | 48 | 42 | 0 | .533 | 2.5 | 409 | 386 | 87 | 96 | .252 | 4.06 | 55 | |
| 4 | 90 | 46 | 44 | 0 | .511 | 2 | 480 | 465 | 123 | 92 | .248 | 4.66 | 71 | |
| 5 | 89 | 36 | 53 | 0 | .404 | 9.5 | 352 | 414 | 101 | 39 | .230 | 4.25 | 56 |
NL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 54 | 33 | 0 | .621 | - | 446 | 320 | 82 | 84 | .255 | 3.36 | 35 | |
| 2 | 89 | 49 | 40 | 0 | .551 | 6 | 449 | 405 | 112 | 60 | .244 | 4.36 | 36 | |
| 3 | 86 | 47 | 39 | 0 | .547 | 0.5 | 399 | 384 | 98 | 56 | .248 | 4.14 | 40 | |
| 4 | 90 | 45 | 45 | 0 | .500 | 4 | 464 | 437 | 112 | 85 | .261 | 4.27 | 56 | |
| 5 | 88 | 40 | 48 | 0 | .455 | 4 | 369 | 430 | 106 | 63 | .228 | 4.60 | 49 |
NL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 59 | 31 | 0 | .656 | - | 481 | 315 | 122 | 35 | .265 | 3.47 | 26 | |
| 2 | 88 | 44 | 44 | 0 | .500 | 14 | 375 | 403 | 79 | 56 | .237 | 4.30 | 33 | |
| 3 | 88 | 43 | 45 | 0 | .489 | 1 | 343 | 388 | 93 | 87 | .224 | 4.24 | 30 | |
| 4 | 88 | 37 | 51 | 0 | .420 | 6 | 358 | 423 | 95 | 29 | .256 | 4.49 | 60 | |
| 5 | 90 | 36 | 54 | 0 | .400 | 2 | 436 | 516 | 103 | 64 | .258 | 5.54 | 53 |