American League
AL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 61 | 43 | 0 | .587 | - | 473 | 432 | 105 | 101 | .261 | 3.79 | 62 | |
| 2 | 104 | 59 | 45 | 0 | .567 | 2 | 484 | 393 | 150 | 98 | .234 | 3.33 | 58 | |
| 3 | 103 | 53 | 50 | 0 | .515 | 5.5 | 432 | 391 | 98 | 76 | .243 | 3.59 | 46 | |
| 4 | 105 | 51 | 54 | 0 | .486 | 3 | 481 | 494 | 123 | 58 | .238 | 4.15 | 68 | |
| 5 | 105 | 48 | 57 | 0 | .457 | 3 | 415 | 472 | 104 | 45 | .242 | 4.13 | 69 |
AL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | 54 | 49 | 0 | .524 | - | 489 | 452 | 131 | 63 | .239 | 4.12 | 52 | |
| 2 | 106 | 54 | 52 | 0 | .509 | 1.5 | 420 | 437 | 104 | 103 | .232 | 3.77 | 57 | |
| 3 | 106 | 52 | 54 | 0 | .491 | 2 | 500 | 530 | 126 | 64 | .245 | 4.64 | 54 | |
| 4 | 105 | 50 | 55 | 0 | .476 | 1.5 | 441 | 412 | 127 | 33 | .235 | 3.60 | 47 | |
| 5 | 106 | 44 | 62 | 0 | .415 | 6.5 | 445 | 542 | 107 | 81 | .246 | 4.87 | 50 |
AL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 53 | 51 | 0 | .510 | - | 439 | 462 | 119 | 48 | .248 | 4.29 | 44 | |
| 2 | 106 | 52 | 54 | 0 | .491 | 2 | 486 | 524 | 143 | 37 | .242 | 4.67 | 44 | |
| 3 | 105 | 51 | 54 | 0 | .486 | 0.5 | 420 | 410 | 121 | 77 | .229 | 3.65 | 53 | |
| 4 | 104 | 44 | 60 | 0 | .423 | 6.5 | 460 | 582 | 127 | 52 | .246 | 5.31 | 42 | |
| 5 | 105 | 41 | 64 | 0 | .390 | 3.5 | 450 | 516 | 113 | 53 | .240 | 4.59 | 61 |
National League
NL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 61 | 43 | 0 | .587 | - | 517 | 411 | 139 | 51 | .250 | 3.67 | 48 | |
| 2 | 105 | 56 | 49 | 0 | .533 | 5.5 | 449 | 467 | 135 | 77 | .235 | 4.21 | 54 | |
| 3 | 105 | 53 | 52 | 0 | .505 | 3 | 574 | 547 | 152 | 116 | .253 | 4.76 | 80 | |
| 4 | 105 | 52 | 53 | 0 | .495 | 1 | 461 | 457 | 106 | 112 | .250 | 4.08 | 68 | |
| 5 | 105 | 43 | 62 | 0 | .410 | 9 | 424 | 491 | 123 | 51 | .233 | 4.21 | 70 |
NL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 65 | 39 | 0 | .625 | - | 524 | 391 | 97 | 103 | .254 | 3.44 | 43 | |
| 2 | 104 | 59 | 45 | 0 | .567 | 6 | 534 | 457 | 130 | 73 | .246 | 4.19 | 41 | |
| 3 | 104 | 53 | 51 | 0 | .510 | 6 | 463 | 462 | 110 | 63 | .240 | 4.13 | 46 | |
| 4 | 105 | 53 | 52 | 0 | .505 | 0.5 | 545 | 506 | 132 | 91 | .259 | 4.30 | 61 | |
| 5 | 103 | 48 | 55 | 0 | .466 | 4 | 427 | 495 | 135 | 73 | .229 | 4.55 | 54 |
NL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | 67 | 38 | 0 | .638 | - | 543 | 383 | 136 | 42 | .260 | 3.53 | 37 | |
| 2 | 105 | 55 | 50 | 0 | .524 | 12 | 472 | 472 | 101 | 171 | .242 | 4.22 | 38 | |
| 3 | 105 | 52 | 53 | 0 | .495 | 3 | 437 | 460 | 116 | 109 | .230 | 4.21 | 41 | |
| 4 | 104 | 44 | 60 | 0 | .423 | 7.5 | 433 | 489 | 118 | 40 | .253 | 4.39 | 69 | |
| 5 | 106 | 42 | 64 | 0 | .396 | 3 | 505 | 606 | 118 | 71 | .254 | 5.49 | 66 |