American League
AL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 65 | 45 | 0 | .591 | - | 483 | 444 | 110 | 104 | .257 | 3.68 | 65 | |
| 2 | 111 | 62 | 49 | 0 | .559 | 3.5 | 510 | 424 | 156 | 108 | .233 | 3.30 | 61 | |
| 3 | 110 | 59 | 51 | 0 | .536 | 2.5 | 466 | 410 | 107 | 81 | .244 | 3.53 | 52 | |
| 4 | 111 | 54 | 57 | 0 | .486 | 5.5 | 507 | 534 | 128 | 61 | .236 | 4.21 | 73 | |
| 5 | 111 | 52 | 59 | 0 | .468 | 2 | 438 | 492 | 107 | 49 | .244 | 4.09 | 72 |
AL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 58 | 52 | 0 | .527 | - | 522 | 475 | 143 | 63 | .238 | 4.03 | 59 | |
| 2 | 112 | 56 | 56 | 0 | .500 | 3 | 441 | 462 | 108 | 110 | .231 | 3.79 | 58 | |
| 2 | 112 | 56 | 56 | 0 | .500 | 0 | 526 | 554 | 132 | 67 | .244 | 4.60 | 55 | |
| 4 | 111 | 53 | 58 | 0 | .477 | 2.5 | 494 | 442 | 137 | 34 | .241 | 3.62 | 50 | |
| 5 | 112 | 46 | 66 | 0 | .411 | 7.5 | 466 | 568 | 115 | 87 | .246 | 4.84 | 53 |
AL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | 57 | 55 | 0 | .509 | - | 521 | 552 | 154 | 37 | .244 | 4.66 | 45 | |
| 2 | 111 | 55 | 56 | 0 | .495 | 1.5 | 462 | 494 | 128 | 56 | .245 | 4.32 | 45 | |
| 3 | 112 | 54 | 58 | 0 | .482 | 1.5 | 447 | 445 | 131 | 82 | .229 | 3.74 | 55 | |
| 4 | 111 | 45 | 66 | 0 | .405 | 8.5 | 487 | 630 | 134 | 55 | .245 | 5.37 | 49 | |
| 5 | 111 | 42 | 69 | 0 | .378 | 3 | 467 | 544 | 117 | 56 | .238 | 4.54 | 67 |
National League
NL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | 66 | 45 | 0 | .595 | - | 545 | 439 | 148 | 54 | .249 | 3.69 | 53 | |
| 2 | 111 | 58 | 53 | 0 | .523 | 8 | 482 | 494 | 140 | 84 | .236 | 4.24 | 59 | |
| 3 | 112 | 57 | 55 | 0 | .509 | 1.5 | 494 | 483 | 117 | 122 | .251 | 4.03 | 72 | |
| 4 | 112 | 55 | 57 | 0 | .491 | 2 | 605 | 587 | 164 | 123 | .252 | 4.78 | 86 | |
| 5 | 112 | 47 | 65 | 0 | .420 | 8 | 457 | 513 | 131 | 56 | .233 | 4.12 | 75 |
NL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 69 | 41 | 0 | .627 | - | 555 | 417 | 101 | 111 | .254 | 3.48 | 48 | |
| 2 | 111 | 63 | 48 | 0 | .568 | 6.5 | 569 | 479 | 135 | 77 | .248 | 4.11 | 42 | |
| 3 | 112 | 56 | 56 | 0 | .500 | 7.5 | 576 | 538 | 139 | 100 | .259 | 4.26 | 68 | |
| 4 | 111 | 54 | 57 | 0 | .486 | 1.5 | 478 | 498 | 113 | 66 | .239 | 4.17 | 48 | |
| 5 | 110 | 52 | 58 | 0 | .473 | 1.5 | 452 | 523 | 142 | 81 | .230 | 4.43 | 60 |
NL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | 69 | 42 | 0 | .622 | - | 568 | 414 | 143 | 44 | .262 | 3.60 | 41 | |
| 2 | 111 | 59 | 52 | 0 | .532 | 10 | 508 | 501 | 107 | 173 | .243 | 4.20 | 42 | |
| 3 | 111 | 57 | 54 | 0 | .514 | 2 | 467 | 480 | 120 | 112 | .235 | 4.14 | 44 | |
| 4 | 111 | 47 | 64 | 0 | .423 | 10 | 466 | 518 | 124 | 48 | .253 | 4.38 | 72 | |
| 5 | 111 | 44 | 67 | 0 | .396 | 3 | 530 | 635 | 125 | 71 | .254 | 5.50 | 71 |