2026 MLB Standings
American League
AL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | 70 | 46 | 0 | .603 | - | 515 | 472 | 119 | 116 | .258 | 3.70 | 68 | |
| 2 | 117 | 66 | 51 | 0 | .564 | 4.5 | 530 | 447 | 166 | 111 | .231 | 3.33 | 61 | |
| 3 | 116 | 64 | 52 | 0 | .552 | 1.5 | 520 | 435 | 118 | 90 | .249 | 3.51 | 55 | |
| 4 | 117 | 56 | 61 | 0 | .479 | 8.5 | 518 | 556 | 134 | 62 | .234 | 4.19 | 77 | |
| 5 | 118 | 56 | 62 | 0 | .475 | 0.5 | 463 | 521 | 114 | 56 | .242 | 4.01 | 77 |
AL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | 60 | 56 | 0 | .517 | - | 552 | 517 | 151 | 67 | .237 | 4.12 | 64 | |
| 2 | 118 | 58 | 60 | 0 | .492 | 3 | 470 | 495 | 114 | 115 | .233 | 3.83 | 65 | |
| 2 | 118 | 58 | 60 | 0 | .492 | 0 | 550 | 584 | 139 | 71 | .244 | 4.60 | 58 | |
| 4 | 117 | 57 | 60 | 0 | .487 | 0.5 | 536 | 451 | 144 | 35 | .244 | 3.52 | 51 | |
| 5 | 118 | 49 | 69 | 0 | .415 | 8.5 | 490 | 592 | 119 | 90 | .245 | 4.79 | 56 |
AL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | 60 | 58 | 0 | .508 | - | 548 | 571 | 160 | 38 | .246 | 4.57 | 51 | |
| 2 | 117 | 59 | 58 | 0 | .504 | 0.5 | 484 | 512 | 133 | 58 | .244 | 4.23 | 50 | |
| 3 | 118 | 56 | 62 | 0 | .475 | 3.5 | 461 | 477 | 137 | 84 | .229 | 3.78 | 59 | |
| 4 | 117 | 46 | 71 | 0 | .393 | 9.5 | 506 | 671 | 139 | 60 | .243 | 5.45 | 52 | |
| 5 | 117 | 45 | 72 | 0 | .385 | 1 | 481 | 563 | 122 | 57 | .236 | 4.48 | 68 |
National League
NL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 70 | 47 | 0 | .598 | - | 574 | 455 | 158 | 57 | .250 | 3.63 | 56 | |
| 2 | 118 | 62 | 56 | 0 | .525 | 8.5 | 521 | 522 | 147 | 89 | .238 | 4.20 | 60 | |
| 3 | 118 | 59 | 59 | 0 | .500 | 3 | 512 | 506 | 118 | 124 | .250 | 3.97 | 77 | |
| 4 | 119 | 58 | 61 | 0 | .487 | 1.5 | 636 | 618 | 170 | 128 | .250 | 4.74 | 88 | |
| 5 | 118 | 51 | 67 | 0 | .432 | 6.5 | 488 | 541 | 141 | 63 | .234 | 4.13 | 79 |
NL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 73 | 44 | 0 | .624 | - | 581 | 441 | 107 | 117 | .253 | 3.48 | 49 | |
| 2 | 118 | 68 | 50 | 0 | .576 | 5.5 | 604 | 505 | 146 | 87 | .248 | 4.07 | 44 | |
| 3 | 117 | 58 | 59 | 0 | .496 | 9.5 | 508 | 519 | 120 | 71 | .239 | 4.14 | 51 | |
| 4 | 119 | 58 | 61 | 0 | .487 | 1 | 601 | 570 | 144 | 103 | .257 | 4.29 | 70 | |
| 5 | 116 | 56 | 60 | 0 | .483 | 0.5 | 481 | 549 | 154 | 85 | .229 | 4.45 | 62 |
NL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 70 | 47 | 0 | .598 | - | 589 | 449 | 151 | 45 | .261 | 3.72 | 44 | |
| 2 | 118 | 62 | 56 | 0 | .525 | 8.5 | 533 | 530 | 113 | 76 | .242 | 4.17 | 44 | |
| 3 | 118 | 61 | 57 | 0 | .517 | 1 | 497 | 512 | 124 | 119 | .236 | 4.18 | 47 | |
| 4 | 117 | 49 | 68 | 0 | .419 | 11.5 | 484 | 545 | 131 | 52 | .250 | 4.40 | 74 | |
| 5 | 117 | 46 | 71 | 0 | .393 | 3 | 564 | 671 | 132 | 80 | .256 | 5.48 | 74 |