2026 MLB Standings
American League
AL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135 | 81 | 54 | 0 | .600 | - | 611 | 558 | 140 | 131 | .261 | 3.79 | 80 | |
| 2 | 136 | 77 | 59 | 0 | .566 | 4.5 | 606 | 504 | 184 | 133 | .230 | 3.23 | 78 | |
| 3 | 136 | 74 | 62 | 0 | .544 | 3 | 608 | 509 | 138 | 97 | .249 | 3.48 | 75 | |
| 4 | 136 | 67 | 69 | 0 | .493 | 7 | 618 | 639 | 165 | 71 | .236 | 4.19 | 82 | |
| 5 | 137 | 67 | 70 | 0 | .489 | 0.5 | 541 | 598 | 129 | 68 | .246 | 3.97 | 81 |
AL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135 | 72 | 63 | 0 | .533 | - | 651 | 603 | 180 | 74 | .238 | 4.14 | 70 | |
| 2 | 136 | 68 | 68 | 0 | .500 | 4.5 | 546 | 558 | 125 | 129 | .236 | 3.75 | 71 | |
| 3 | 136 | 64 | 72 | 0 | .471 | 4 | 621 | 681 | 157 | 78 | .246 | 4.68 | 63 | |
| 4 | 135 | 63 | 72 | 0 | .467 | 0.5 | 595 | 525 | 155 | 40 | .239 | 3.56 | 60 | |
| 5 | 137 | 62 | 75 | 0 | .453 | 2 | 589 | 662 | 141 | 109 | .248 | 4.63 | 60 |
AL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 68 | 68 | 0 | .500 | - | 618 | 664 | 180 | 41 | .241 | 4.64 | 60 | |
| 2 | 136 | 66 | 70 | 0 | .485 | 2 | 547 | 601 | 152 | 64 | .241 | 4.29 | 58 | |
| 3 | 136 | 64 | 72 | 0 | .471 | 2 | 530 | 595 | 157 | 93 | .228 | 4.13 | 70 | |
| 4 | 136 | 53 | 83 | 0 | .390 | 11 | 591 | 779 | 159 | 71 | .246 | 5.41 | 67 | |
| 5 | 136 | 52 | 84 | 0 | .382 | 15 | 536 | 632 | 133 | 75 | .234 | 4.27 | 79 |
National League
NL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 81 | 55 | 0 | .596 | - | 633 | 517 | 172 | 74 | .248 | 3.56 | 60 | |
| 2 | 136 | 76 | 60 | 0 | .559 | 5 | 617 | 590 | 162 | 96 | .243 | 4.07 | 69 | |
| 3 | 136 | 68 | 68 | 0 | .500 | 8 | 588 | 577 | 136 | 141 | .248 | 3.92 | 86 | |
| 4 | 138 | 65 | 73 | 0 | .471 | 4 | 718 | 698 | 190 | 146 | .248 | 4.66 | 90 | |
| 5 | 136 | 61 | 75 | 0 | .449 | 3 | 559 | 609 | 163 | 72 | .236 | 4.08 | 83 |
NL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 85 | 51 | 0 | .625 | - | 679 | 499 | 125 | 135 | .256 | 3.36 | 60 | |
| 2 | 136 | 77 | 59 | 0 | .566 | 8 | 720 | 591 | 185 | 101 | .251 | 4.12 | 51 | |
| 3 | 137 | 68 | 69 | 0 | .496 | 9.5 | 606 | 620 | 143 | 85 | .240 | 4.23 | 57 | |
| 4 | 137 | 66 | 71 | 0 | .482 | 2 | 664 | 639 | 160 | 111 | .252 | 4.19 | 90 | |
| 5 | 136 | 64 | 72 | 0 | .471 | 1.5 | 563 | 673 | 179 | 93 | .228 | 4.67 | 74 |
NL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 81 | 55 | 0 | .596 | - | 664 | 516 | 168 | 55 | .257 | 3.64 | 53 | |
| 2 | 136 | 72 | 64 | 0 | .529 | 9 | 579 | 568 | 150 | 133 | .237 | 3.94 | 57 | |
| 3 | 138 | 73 | 65 | 0 | .529 | 0 | 625 | 620 | 136 | 96 | .244 | 4.18 | 52 | |
| 4 | 137 | 56 | 81 | 0 | .409 | 16.5 | 560 | 634 | 152 | 65 | .247 | 4.35 | 88 | |
| 5 | 136 | 52 | 84 | 0 | .382 | 3.5 | 642 | 783 | 151 | 94 | .253 | 5.52 | 86 |