2026 MLB Standings
American League
AL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | 85 | 57 | 0 | .599 | - | 641 | 592 | 149 | 140 | .260 | 3.80 | 85 | |
| 2 | 142 | 81 | 61 | 0 | .570 | 4 | 643 | 525 | 193 | 137 | .234 | 3.22 | 82 | |
| 3 | 143 | 78 | 65 | 0 | .545 | 3.5 | 639 | 555 | 148 | 98 | .249 | 3.62 | 76 | |
| 4 | 143 | 72 | 71 | 0 | .503 | 6 | 579 | 612 | 134 | 72 | .248 | 3.90 | 82 | |
| 5 | 143 | 69 | 74 | 0 | .483 | 3 | 640 | 667 | 172 | 72 | .234 | 4.16 | 86 |
AL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | 74 | 68 | 0 | .521 | - | 670 | 630 | 186 | 78 | .236 | 4.13 | 73 | |
| 2 | 143 | 72 | 71 | 0 | .503 | 2.5 | 577 | 592 | 133 | 132 | .236 | 3.76 | 76 | |
| 3 | 142 | 68 | 74 | 0 | .479 | 3.5 | 665 | 704 | 167 | 81 | .246 | 4.62 | 65 | |
| 4 | 142 | 65 | 77 | 0 | .458 | 3 | 625 | 574 | 160 | 43 | .239 | 3.69 | 66 | |
| 5 | 143 | 63 | 80 | 0 | .441 | 2.5 | 611 | 704 | 149 | 114 | .247 | 4.72 | 63 |
AL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | 73 | 70 | 0 | .510 | - | 645 | 682 | 186 | 43 | .240 | 4.52 | 64 | |
| 2 | 143 | 70 | 73 | 0 | .490 | 3 | 587 | 633 | 162 | 66 | .242 | 4.29 | 61 | |
| 3 | 143 | 66 | 77 | 0 | .462 | 4 | 567 | 640 | 163 | 98 | .229 | 4.23 | 73 | |
| 4 | 143 | 57 | 86 | 0 | .399 | 9 | 631 | 817 | 174 | 76 | .248 | 5.42 | 69 | |
| 5 | 142 | 54 | 88 | 0 | .380 | 2.5 | 577 | 653 | 136 | 78 | .234 | 4.23 | 79 |
National League
NL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | 84 | 58 | 0 | .592 | - | 660 | 541 | 181 | 76 | .248 | 3.58 | 61 | |
| 2 | 142 | 80 | 62 | 0 | .563 | 4 | 637 | 602 | 167 | 97 | .242 | 3.98 | 71 | |
| 3 | 143 | 71 | 72 | 0 | .497 | 9.5 | 621 | 613 | 146 | 146 | .247 | 3.99 | 90 | |
| 4 | 144 | 67 | 77 | 0 | .465 | 4.5 | 743 | 732 | 193 | 156 | .249 | 4.70 | 95 | |
| 5 | 142 | 64 | 78 | 0 | .451 | 2 | 592 | 642 | 174 | 76 | .236 | 4.13 | 86 |
NL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | 88 | 55 | 0 | .615 | - | 718 | 546 | 132 | 140 | .256 | 3.51 | 64 | |
| 2 | 143 | 81 | 62 | 0 | .566 | 7 | 765 | 626 | 200 | 102 | .252 | 4.17 | 52 | |
| 3 | 143 | 71 | 72 | 0 | .497 | 10 | 647 | 658 | 153 | 92 | .243 | 4.29 | 61 | |
| 4 | 143 | 70 | 73 | 0 | .490 | 1 | 693 | 668 | 164 | 118 | .252 | 4.21 | 90 | |
| 5 | 142 | 68 | 74 | 0 | .479 | 1.5 | 593 | 702 | 191 | 96 | .229 | 4.66 | 80 |
NL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | 85 | 57 | 0 | .599 | - | 698 | 548 | 173 | 59 | .256 | 3.70 | 55 | |
| 2 | 143 | 75 | 68 | 0 | .524 | 10.5 | 633 | 635 | 140 | 98 | .242 | 4.14 | 53 | |
| 3 | 142 | 74 | 68 | 0 | .521 | 0.5 | 598 | 591 | 155 | 140 | .236 | 3.92 | 60 | |
| 4 | 143 | 59 | 84 | 0 | .413 | 15.5 | 601 | 674 | 164 | 67 | .248 | 4.39 | 94 | |
| 5 | 142 | 55 | 87 | 0 | .387 | 3.5 | 671 | 809 | 156 | 100 | .254 | 5.44 | 90 |