2026 MLB Standings
American League
AL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | 89 | 59 | 0 | .601 | - | 668 | 609 | 157 | 150 | .260 | 3.77 | 87 | |
| 2 | 148 | 85 | 63 | 0 | .574 | 4 | 675 | 552 | 202 | 140 | .235 | 3.26 | 86 | |
| 3 | 149 | 81 | 68 | 0 | .544 | 4.5 | 659 | 574 | 154 | 100 | .248 | 3.60 | 76 | |
| 4 | 149 | 74 | 75 | 0 | .497 | 7 | 600 | 638 | 144 | 72 | .249 | 3.92 | 89 | |
| 5 | 149 | 72 | 77 | 0 | .483 | 2 | 671 | 699 | 179 | 74 | .234 | 4.17 | 90 |
AL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | 76 | 72 | 0 | .514 | - | 694 | 658 | 193 | 83 | .235 | 4.16 | 75 | |
| 2 | 149 | 75 | 74 | 0 | .503 | 1.5 | 606 | 620 | 139 | 134 | .236 | 3.80 | 78 | |
| 3 | 148 | 70 | 78 | 0 | .473 | 4.5 | 681 | 736 | 173 | 83 | .244 | 4.66 | 67 | |
| 4 | 148 | 69 | 79 | 0 | .466 | 1 | 658 | 595 | 167 | 51 | .239 | 3.67 | 68 | |
| 5 | 149 | 66 | 83 | 0 | .443 | 3.5 | 633 | 724 | 155 | 120 | .246 | 4.63 | 65 |
AL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | 75 | 74 | 0 | .503 | - | 665 | 708 | 194 | 45 | .241 | 4.51 | 66 | |
| 2 | 149 | 73 | 76 | 0 | .490 | 2 | 617 | 662 | 172 | 73 | .243 | 4.31 | 64 | |
| 3 | 149 | 70 | 79 | 0 | .470 | 3 | 605 | 662 | 171 | 101 | .231 | 4.19 | 77 | |
| 4 | 149 | 60 | 89 | 0 | .403 | 10 | 648 | 885 | 218 | 83 | .245 | 5.41 | 71 | |
| 5 | 148 | 56 | 92 | 0 | .378 | 3.5 | 599 | 674 | 143 | 81 | .234 | 4.20 | 82 |
National League
NL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | 88 | 61 | 0 | .591 | - | 689 | 568 | 187 | 77 | .247 | 3.56 | 64 | |
| 2 | 149 | 82 | 67 | 0 | .550 | 6 | 666 | 640 | 175 | 99 | .241 | 4.00 | 77 | |
| 3 | 149 | 73 | 76 | 0 | .490 | 9 | 660 | 656 | 152 | 150 | .249 | 4.10 | 92 | |
| 4 | 148 | 69 | 79 | 0 | .466 | 3.5 | 643 | 675 | 188 | 80 | .239 | 4.19 | 89 | |
| 5 | 150 | 69 | 81 | 0 | .460 | 1 | 766 | 764 | 198 | 165 | .247 | 4.74 | 97 |
NL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | 93 | 56 | 0 | .624 | - | 775 | 579 | 144 | 144 | .260 | 3.57 | 67 | |
| 2 | 149 | 83 | 66 | 0 | .557 | 10 | 796 | 657 | 206 | 105 | .252 | 4.19 | 55 | |
| 3 | 149 | 74 | 75 | 0 | .497 | 9 | 714 | 689 | 170 | 126 | .253 | 4.18 | 92 | |
| 4 | 149 | 73 | 76 | 0 | .490 | 1 | 680 | 689 | 157 | 95 | .244 | 4.31 | 64 | |
| 5 | 148 | 69 | 79 | 0 | .466 | 3.5 | 620 | 766 | 198 | 102 | .230 | 4.90 | 86 |
NL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | 90 | 58 | 0 | .608 | - | 737 | 565 | 183 | 63 | .256 | 3.66 | 59 | |
| 2 | 148 | 80 | 68 | 0 | .541 | 10 | 633 | 613 | 163 | 147 | .239 | 3.91 | 61 | |
| 3 | 149 | 79 | 70 | 0 | .530 | 1.5 | 659 | 656 | 145 | 98 | .242 | 4.09 | 56 | |
| 4 | 149 | 62 | 87 | 0 | .416 | 17 | 628 | 703 | 171 | 70 | .247 | 4.37 | 100 | |
| 5 | 148 | 55 | 93 | 0 | .372 | 6.5 | 695 | 857 | 164 | 100 | .253 | 5.55 | 94 |