2026 MLB Standings
American League
AL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | 93 | 60 | 0 | .608 | - | 700 | 622 | 162 | 157 | .260 | 3.74 | 89 | |
| 2 | 153 | 89 | 64 | 0 | .582 | 4 | 706 | 563 | 211 | 146 | .235 | 3.18 | 90 | |
| 3 | 154 | 84 | 70 | 0 | .545 | 5.5 | 676 | 591 | 160 | 103 | .246 | 3.60 | 77 | |
| 4 | 154 | 76 | 78 | 0 | .494 | 8 | 620 | 663 | 148 | 75 | .248 | 3.91 | 95 | |
| 5 | 154 | 75 | 79 | 0 | .487 | 1 | 693 | 720 | 189 | 76 | .235 | 4.15 | 92 |
AL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | 79 | 75 | 0 | .513 | - | 636 | 641 | 149 | 141 | .237 | 3.79 | 80 | |
| 2 | 154 | 78 | 76 | 0 | .506 | 1 | 722 | 689 | 197 | 86 | .234 | 4.15 | 80 | |
| 3 | 154 | 73 | 81 | 0 | .474 | 5 | 695 | 618 | 173 | 55 | .241 | 3.63 | 75 | |
| 4 | 154 | 72 | 82 | 0 | .468 | 1 | 699 | 770 | 178 | 86 | .244 | 4.63 | 70 | |
| 5 | 154 | 67 | 87 | 0 | .435 | 5 | 648 | 748 | 160 | 123 | .244 | 4.65 | 69 |
AL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | 77 | 77 | 0 | .500 | - | 683 | 737 | 206 | 46 | .239 | 4.52 | 69 | |
| 1 | 154 | 77 | 77 | 0 | .500 | - | 645 | 678 | 174 | 75 | .244 | 4.28 | 66 | |
| 3 | 154 | 72 | 82 | 0 | .468 | 5 | 629 | 684 | 177 | 107 | .232 | 4.21 | 80 | |
| 4 | 154 | 61 | 93 | 0 | .396 | 11 | 664 | 880 | 187 | 87 | .244 | 5.41 | 74 | |
| 5 | 154 | 59 | 95 | 0 | .383 | 2 | 619 | 699 | 146 | 87 | .233 | 4.19 | 85 |
National League
NL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | 90 | 64 | 0 | .584 | - | 712 | 597 | 195 | 80 | .248 | 3.63 | 65 | |
| 2 | 154 | 85 | 69 | 0 | .552 | 5 | 687 | 656 | 179 | 101 | .241 | 3.98 | 77 | |
| 3 | 154 | 76 | 78 | 0 | .494 | 9 | 683 | 681 | 158 | 154 | .249 | 4.12 | 96 | |
| 4 | 154 | 72 | 82 | 0 | .468 | 4 | 787 | 776 | 201 | 167 | .247 | 4.69 | 98 | |
| 5 | 154 | 70 | 84 | 0 | .455 | 2 | 656 | 699 | 191 | 82 | .238 | 4.16 | 91 |
NL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | 96 | 58 | 0 | .623 | - | 798 | 600 | 148 | 152 | .259 | 3.59 | 68 | |
| 2 | 154 | 85 | 69 | 0 | .552 | 11 | 821 | 680 | 212 | 107 | .252 | 4.21 | 57 | |
| 3 | 154 | 77 | 77 | 0 | .500 | 8 | 738 | 711 | 176 | 127 | .254 | 4.19 | 93 | |
| 4 | 154 | 75 | 79 | 0 | .487 | 2 | 694 | 716 | 158 | 97 | .242 | 4.30 | 71 | |
| 5 | 154 | 72 | 82 | 0 | .468 | 3 | 639 | 791 | 203 | 105 | .230 | 4.87 | 87 |
NL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | 94 | 60 | 0 | .610 | - | 767 | 582 | 195 | 68 | .256 | 3.63 | 60 | |
| 2 | 154 | 85 | 69 | 0 | .552 | 9 | 676 | 640 | 174 | 153 | .243 | 3.93 | 63 | |
| 3 | 154 | 80 | 74 | 0 | .519 | 5 | 680 | 687 | 155 | 101 | .243 | 4.11 | 62 | |
| 4 | 154 | 64 | 90 | 0 | .416 | 16 | 651 | 727 | 176 | 78 | .248 | 4.37 | 102 | |
| 5 | 154 | 56 | 98 | 0 | .364 | 8 | 721 | 899 | 169 | 107 | .255 | 5.61 | 95 |