2026 MLB Standings
American League
AL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 98 | 63 | 0 | .609 | - | 733 | 643 | 167 | 164 | .258 | 3.68 | 92 | |
| 2 | 161 | 93 | 68 | 0 | .578 | 5 | 739 | 601 | 223 | 153 | .235 | 3.24 | 96 | |
| 3 | 161 | 87 | 74 | 0 | .540 | 6 | 687 | 605 | 162 | 107 | .245 | 3.52 | 81 | |
| 4 | 161 | 79 | 82 | 0 | .491 | 8 | 718 | 739 | 199 | 78 | .234 | 4.08 | 96 | |
| 5 | 161 | 78 | 83 | 0 | .484 | 1 | 643 | 693 | 150 | 75 | .248 | 3.91 | 99 |
AL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 85 | 76 | 0 | .528 | - | 676 | 664 | 160 | 145 | .239 | 3.77 | 86 | |
| 2 | 161 | 83 | 78 | 0 | .516 | 2 | 772 | 718 | 209 | 91 | .236 | 4.14 | 82 | |
| 3 | 161 | 76 | 85 | 0 | .472 | 7 | 721 | 648 | 179 | 57 | .242 | 3.66 | 77 | |
| 3 | 161 | 76 | 85 | 0 | .472 | 0 | 733 | 793 | 185 | 90 | .244 | 4.56 | 73 | |
| 5 | 161 | 68 | 93 | 0 | .422 | 8 | 687 | 808 | 168 | 130 | .247 | 4.79 | 76 |
AL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 80 | 81 | 0 | .497 | - | 725 | 766 | 225 | 50 | .241 | 4.49 | 73 | |
| 1 | 161 | 80 | 81 | 0 | .497 | - | 669 | 713 | 180 | 78 | .242 | 4.30 | 68 | |
| 3 | 161 | 75 | 86 | 0 | .466 | 5 | 657 | 719 | 182 | 113 | .232 | 4.21 | 88 | |
| 4 | 161 | 64 | 97 | 0 | .398 | 11 | 699 | 928 | 194 | 91 | .246 | 5.48 | 75 | |
| 5 | 161 | 62 | 99 | 0 | .385 | 2 | 652 | 745 | 153 | 93 | .234 | 4.29 | 90 |
National League
NL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 94 | 67 | 0 | .584 | - | 739 | 621 | 203 | 83 | .247 | 3.62 | 65 | |
| 2 | 161 | 87 | 74 | 0 | .540 | 7 | 706 | 695 | 180 | 104 | .239 | 4.05 | 80 | |
| 3 | 161 | 79 | 82 | 0 | .491 | 8 | 710 | 709 | 166 | 162 | .249 | 4.10 | 100 | |
| 4 | 161 | 76 | 85 | 0 | .472 | 3 | 815 | 811 | 208 | 178 | .246 | 4.67 | 105 | |
| 5 | 161 | 74 | 87 | 0 | .460 | 2 | 695 | 725 | 202 | 83 | .239 | 4.14 | 94 |
NL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 102 | 59 | 0 | .634 | - | 826 | 614 | 153 | 162 | .258 | 3.51 | 71 | |
| 2 | 161 | 88 | 73 | 0 | .547 | 14 | 844 | 701 | 218 | 114 | .251 | 4.13 | 61 | |
| 3 | 161 | 81 | 80 | 0 | .503 | 7 | 763 | 737 | 185 | 132 | .253 | 4.17 | 97 | |
| 4 | 161 | 77 | 84 | 0 | .478 | 4 | 716 | 743 | 166 | 100 | .240 | 4.25 | 79 | |
| 5 | 161 | 75 | 86 | 0 | .466 | 2 | 665 | 821 | 213 | 112 | .229 | 4.83 | 89 |
NL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 99 | 62 | 0 | .615 | - | 796 | 599 | 203 | 71 | .257 | 3.57 | 64 | |
| 2 | 161 | 90 | 71 | 0 | .559 | 9 | 713 | 677 | 182 | 163 | .244 | 3.99 | 64 | |
| 3 | 161 | 86 | 75 | 0 | .534 | 4 | 735 | 721 | 166 | 102 | .246 | 4.14 | 64 | |
| 4 | 161 | 65 | 96 | 0 | .404 | 21 | 668 | 755 | 178 | 86 | .246 | 4.34 | 107 | |
| 5 | 161 | 58 | 103 | 0 | .360 | 7 | 750 | 940 | 179 | 109 | .254 | 5.60 | 99 |