American League
AL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | 56 | 37 | 0 | .602 | - | 423 | 385 | 93 | 89 | .260 | 3.76 | 55 | |
| 2 | 95 | 53 | 42 | 0 | .558 | 4 | 457 | 368 | 142 | 97 | .237 | 3.39 | 56 | |
| 3 | 93 | 45 | 48 | 0 | .484 | 7 | 382 | 356 | 85 | 72 | .244 | 3.61 | 41 | |
| 4 | 95 | 45 | 50 | 0 | .474 | 1 | 388 | 422 | 96 | 40 | .244 | 4.12 | 60 | |
| 5 | 96 | 45 | 51 | 0 | .469 | 0.5 | 439 | 464 | 115 | 48 | .238 | 4.32 | 58 |
AL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 49 | 45 | 0 | .521 | - | 445 | 418 | 127 | 61 | .240 | 4.15 | 46 | |
| 2 | 96 | 50 | 46 | 0 | .521 | 0 | 380 | 385 | 91 | 89 | .228 | 3.73 | 47 | |
| 3 | 96 | 47 | 49 | 0 | .490 | 3 | 467 | 483 | 119 | 55 | .248 | 4.65 | 51 | |
| 4 | 95 | 44 | 51 | 0 | .463 | 2.5 | 407 | 378 | 115 | 31 | .236 | 3.63 | 43 | |
| 5 | 96 | 38 | 58 | 0 | .396 | 6.5 | 409 | 491 | 97 | 73 | .246 | 4.91 | 44 |
AL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 48 | 47 | 0 | .505 | - | 393 | 409 | 108 | 46 | .244 | 4.12 | 44 | |
| 2 | 96 | 47 | 49 | 0 | .490 | 1.5 | 384 | 374 | 113 | 72 | .229 | 3.63 | 49 | |
| 3 | 97 | 47 | 50 | 0 | .485 | 0.5 | 444 | 490 | 131 | 34 | .242 | 4.79 | 41 | |
| 4 | 95 | 41 | 54 | 0 | .432 | 5 | 421 | 519 | 116 | 50 | .244 | 5.18 | 38 | |
| 5 | 96 | 38 | 58 | 0 | .396 | 3.5 | 428 | 481 | 108 | 47 | .241 | 4.65 | 58 |
National League
NL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 54 | 40 | 0 | .574 | - | 456 | 365 | 121 | 49 | .247 | 3.61 | 42 | |
| 2 | 96 | 53 | 43 | 0 | .552 | 2 | 419 | 434 | 124 | 74 | .236 | 4.28 | 46 | |
| 3 | 96 | 52 | 44 | 0 | .542 | 1 | 437 | 410 | 97 | 101 | .254 | 4.02 | 59 | |
| 4 | 96 | 48 | 48 | 0 | .500 | 4 | 513 | 504 | 136 | 102 | .250 | 4.75 | 73 | |
| 5 | 96 | 40 | 56 | 0 | .417 | 8 | 396 | 460 | 111 | 47 | .234 | 4.31 | 63 |
NL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 59 | 36 | 0 | .621 | - | 484 | 349 | 88 | 89 | .255 | 3.36 | 39 | |
| 2 | 95 | 53 | 42 | 0 | .558 | 6 | 476 | 428 | 120 | 67 | .244 | 4.34 | 37 | |
| 3 | 94 | 50 | 44 | 0 | .532 | 2.5 | 426 | 419 | 107 | 58 | .243 | 4.14 | 44 | |
| 4 | 96 | 49 | 47 | 0 | .510 | 2 | 502 | 467 | 123 | 88 | .261 | 4.31 | 57 | |
| 5 | 94 | 43 | 51 | 0 | .457 | 5 | 391 | 447 | 118 | 65 | .229 | 4.48 | 50 |
NL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 61 | 35 | 0 | .635 | - | 503 | 352 | 126 | 37 | .263 | 3.56 | 33 | |
| 2 | 95 | 48 | 47 | 0 | .505 | 12.5 | 411 | 426 | 88 | 63 | .237 | 4.22 | 35 | |
| 3 | 95 | 47 | 48 | 0 | .495 | 1 | 374 | 418 | 99 | 99 | .226 | 4.23 | 35 | |
| 4 | 95 | 40 | 55 | 0 | .421 | 7 | 392 | 458 | 106 | 34 | .256 | 4.50 | 65 | |
| 5 | 97 | 39 | 58 | 0 | .402 | 2 | 465 | 552 | 109 | 66 | .256 | 5.46 | 60 |