American League
AL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 56 | 41 | 0 | .577 | - | 434 | 415 | 97 | 93 | .257 | 3.89 | 59 | |
| 2 | 97 | 54 | 43 | 0 | .557 | 2 | 463 | 373 | 142 | 96 | .237 | 3.38 | 56 | |
| 3 | 97 | 49 | 48 | 0 | .505 | 5 | 407 | 367 | 93 | 74 | .244 | 3.56 | 45 | |
| 4 | 99 | 48 | 51 | 0 | .485 | 2 | 454 | 470 | 118 | 50 | .237 | 4.23 | 61 | |
| 5 | 98 | 46 | 52 | 0 | .469 | 1.5 | 397 | 439 | 101 | 42 | .243 | 4.15 | 62 |
AL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 51 | 46 | 0 | .526 | - | 466 | 424 | 130 | 62 | .241 | 4.09 | 48 | |
| 2 | 99 | 52 | 47 | 0 | .525 | 0 | 391 | 397 | 94 | 96 | .230 | 3.73 | 48 | |
| 3 | 99 | 49 | 50 | 0 | .495 | 3 | 478 | 493 | 123 | 57 | .248 | 4.62 | 52 | |
| 4 | 98 | 46 | 52 | 0 | .469 | 2.5 | 416 | 384 | 117 | 33 | .235 | 3.58 | 44 | |
| 5 | 99 | 40 | 59 | 0 | .404 | 6.5 | 424 | 506 | 100 | 75 | .248 | 4.88 | 47 |
AL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 50 | 48 | 0 | .510 | - | 407 | 435 | 111 | 46 | .245 | 4.27 | 44 | |
| 2 | 99 | 49 | 50 | 0 | .495 | 1.5 | 396 | 386 | 116 | 73 | .227 | 3.62 | 52 | |
| 3 | 100 | 47 | 53 | 0 | .470 | 2.5 | 453 | 503 | 133 | 34 | .241 | 4.75 | 42 | |
| 4 | 98 | 42 | 56 | 0 | .429 | 4 | 441 | 552 | 122 | 50 | .245 | 5.33 | 41 | |
| 5 | 99 | 38 | 61 | 0 | .384 | 4.5 | 431 | 494 | 110 | 47 | .239 | 4.65 | 59 |
National League
NL East
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 56 | 41 | 0 | .577 | - | 481 | 376 | 126 | 50 | .249 | 3.60 | 44 | |
| 2 | 99 | 55 | 44 | 0 | .556 | 2 | 431 | 439 | 127 | 75 | .236 | 4.20 | 49 | |
| 3 | 99 | 52 | 47 | 0 | .525 | 3 | 446 | 425 | 100 | 104 | .252 | 4.02 | 63 | |
| 4 | 99 | 49 | 50 | 0 | .495 | 3 | 540 | 528 | 142 | 105 | .251 | 4.85 | 76 | |
| 5 | 99 | 41 | 58 | 0 | .414 | 8 | 403 | 470 | 116 | 49 | .232 | 4.26 | 69 |
NL Central
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 61 | 37 | 0 | .622 | - | 499 | 370 | 90 | 97 | .254 | 3.48 | 40 | |
| 2 | 98 | 55 | 43 | 0 | .561 | 6 | 492 | 439 | 122 | 70 | .244 | 4.31 | 38 | |
| 3 | 97 | 51 | 46 | 0 | .526 | 3.5 | 437 | 432 | 109 | 60 | .242 | 4.13 | 46 | |
| 4 | 99 | 51 | 48 | 0 | .515 | 1 | 526 | 478 | 128 | 88 | .263 | 4.30 | 57 | |
| 5 | 97 | 44 | 53 | 0 | .454 | 6 | 405 | 467 | 125 | 66 | .231 | 4.56 | 51 |
NL West
| Rank | Team | G | W | L | T | PCT | GB | R | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 62 | 36 | 0 | .633 | - | 508 | 358 | 128 | 37 | .261 | 3.52 | 36 | |
| 2 | 98 | 50 | 48 | 0 | .510 | 12.5 | 425 | 437 | 79 | 164 | .237 | 4.18 | 36 | |
| 3 | 98 | 48 | 50 | 0 | .490 | 2 | 386 | 435 | 101 | 102 | .226 | 4.26 | 37 | |
| 4 | 98 | 42 | 56 | 0 | .429 | 6 | 405 | 463 | 110 | 36 | .256 | 4.40 | 67 | |
| 5 | 100 | 40 | 60 | 0 | .400 | 3 | 478 | 565 | 112 | 69 | .255 | 5.42 | 62 |