2026 MLB Standings
American League
AL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | 76 | 53 | 0 | .589 | - | 584 | 542 | 135 | 128 | .261 | 3.85 | 77 | |
| 2 | 129 | 73 | 56 | 0 | .566 | 3 | 571 | 476 | 177 | 126 | .229 | 3.21 | 70 | |
| 3 | 129 | 70 | 59 | 0 | .543 | 3 | 584 | 486 | 132 | 96 | .251 | 3.51 | 63 | |
| 4 | 131 | 64 | 67 | 0 | .489 | 7 | 518 | 568 | 124 | 65 | .246 | 3.95 | 79 | |
| 5 | 130 | 63 | 67 | 0 | .485 | 0.5 | 582 | 615 | 158 | 68 | .236 | 4.20 | 82 |
AL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | 67 | 62 | 0 | .519 | - | 616 | 574 | 173 | 70 | .238 | 4.11 | 70 | |
| 2 | 130 | 64 | 66 | 0 | .492 | 3.5 | 520 | 534 | 123 | 124 | .234 | 3.76 | 68 | |
| 3 | 130 | 63 | 67 | 0 | .485 | 1 | 599 | 646 | 150 | 74 | .245 | 4.65 | 61 | |
| 4 | 129 | 61 | 68 | 0 | .473 | 1.5 | 580 | 503 | 153 | 36 | .241 | 3.56 | 59 | |
| 5 | 131 | 57 | 74 | 0 | .435 | 5 | 549 | 644 | 134 | 99 | .245 | 4.71 | 56 |
AL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 65 | 65 | 0 | .500 | - | 590 | 633 | 171 | 40 | .242 | 4.62 | 59 | |
| 2 | 130 | 64 | 66 | 0 | .492 | 1 | 516 | 564 | 141 | 62 | .241 | 4.20 | 53 | |
| 3 | 130 | 62 | 68 | 0 | .477 | 2 | 511 | 555 | 148 | 89 | .230 | 4.01 | 68 | |
| 4 | 130 | 52 | 78 | 0 | .400 | 10 | 534 | 602 | 128 | 72 | .236 | 4.26 | 76 | |
| 5 | 130 | 50 | 80 | 0 | .385 | 2 | 561 | 749 | 154 | 68 | .244 | 5.48 | 63 |
National League
NL East
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 75 | 55 | 0 | .577 | - | 610 | 502 | 167 | 63 | .246 | 3.61 | 59 | |
| 2 | 130 | 72 | 58 | 0 | .554 | 3 | 593 | 568 | 157 | 95 | .243 | 4.11 | 66 | |
| 3 | 130 | 66 | 64 | 0 | .508 | 6 | 567 | 550 | 133 | 132 | .249 | 3.92 | 83 | |
| 4 | 131 | 61 | 70 | 0 | .466 | 5.5 | 680 | 666 | 183 | 139 | .248 | 4.67 | 90 | |
| 5 | 130 | 59 | 71 | 0 | .454 | 1.5 | 545 | 584 | 161 | 68 | .236 | 4.08 | 82 |
NL Central
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 81 | 49 | 0 | .623 | - | 648 | 485 | 120 | 129 | .253 | 3.42 | 57 | |
| 2 | 130 | 74 | 56 | 0 | .569 | 7 | 665 | 567 | 170 | 97 | .248 | 4.15 | 48 | |
| 3 | 131 | 66 | 65 | 0 | .504 | 8.5 | 581 | 581 | 136 | 80 | .241 | 4.12 | 55 | |
| 4 | 131 | 63 | 68 | 0 | .481 | 3 | 653 | 624 | 156 | 108 | .255 | 4.29 | 83 | |
| 5 | 130 | 62 | 68 | 0 | .477 | 0.5 | 534 | 626 | 169 | 89 | .227 | 4.51 | 72 |
NL West
| Rank | Team | G | W | L | D | PCT | GB | RS | RA | HR | SB | AVG | ERA | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 79 | 51 | 0 | .608 | - | 649 | 502 | 167 | 51 | .259 | 3.70 | 52 | |
| 2 | 130 | 70 | 60 | 0 | .538 | 9 | 556 | 547 | 145 | 124 | .238 | 4.04 | 55 | |
| 3 | 130 | 68 | 62 | 0 | .523 | 2 | 593 | 586 | 129 | 89 | .245 | 4.20 | 48 | |
| 4 | 129 | 52 | 77 | 0 | .403 | 15.5 | 519 | 598 | 143 | 57 | .247 | 4.35 | 84 | |
| 5 | 129 | 50 | 79 | 0 | .388 | 2 | 615 | 746 | 144 | 88 | .253 | 5.53 | 84 |